Subscription, no license. We host it — you use it.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Price (subscription) | A$449/mo | A$1,499/mo | custom |
| Users | 25 | 100 | 500 |
| Data | 10 GB | 100 GB | 5 TB |
| Search modes | 3 of 12 | All 12 + auto | All 12 + auto |
| Multimodal | Text + tables | Full | Full |
| Living KB + temporal graph | — | ||
| Contradiction detection | — | ||
| Knowledge bases (instances) | 1 | 5 | Unlimited |
| API calls | 10K/mo | 100K/mo | Unlimited |
| SSO / SAML | — | — | |
| Audit trail | — | — | |
| Support (SLA) | Email 48h | Email+chat 12h | Premium 4h |
| Self-Hosted available | — | ||
| Air-Gapped available | — | — |
Fast start with no capex: startups, SMB and mid-market. Ideal as a POC before moving to Self-Hosted.
Register and get test demo-tokens — no calls, no scripted demos.